A general overview of Buyer's Stamp Duty (BSD) and Additional Buyer's Stamp Duty (ABSD) in Singapore.
| Purchase Price / Market Value | BSD Rate |
|---|---|
| First S$180,000 | 1% |
| Next S$180,000 | 2% |
| Next S$640,000 | 3% |
| Next S$500,000 | 4% |
| Next S$1,500,000 | 5% |
| Remaining amount above S$3,000,000 | 6% |
| Buyer Profile | ABSD Rate |
|---|---|
| Singapore Citizen — 1st property | 0% |
| Singapore Citizen — 2nd property | 20% |
| Singapore Citizen — 3rd & subsequent | 30% |
| Singapore Permanent Resident — 1st property | 5% |
| Singapore Permanent Resident — 2nd property | 30% |
| Singapore Permanent Resident — 3rd & subsequent | 35% |
| Foreigner — any property | 60% |
| Entity (company) | 65% |
Rates shown reflect the ABSD schedule in effect as commonly reported for 2024–2026. Rates and rules (including remission conditions for married couples) do change — always verify the current schedule on the IRAS website before transacting.
For illustration only, on a hypothetical S$1,800,000 purchase price: BSD would be calculated progressively across the tiers above, totalling approximately S$59,600. This is a simplified worked example for education only and does not reflect any actual or expected Bedok Rise Residences price — official pricing remains TBC.
Our team can walk you through how BSD and ABSD may apply to your specific situation once pricing is released.
Register Interest